Hyundai 13395-06001 — NUT-FLANGE | AMS Allied EPC

Model and engine configuration reference only. Retail trim, build date, emissions and installed equipment must be confirmed. Catalogue inclusion does not mean compatibility or warehouse stock; no actual part photo is asserted.

Part number 13395-06001

Open an illustrated parts diagram

  1. ACCENT · October 1999–February 2007 source — Accent · 4-door · 1.5 petrol · 5-speed manual · RHD

    (81-813) [01/01]
    Part descriptions and application conditions
    • NUT-FLANGE · Callout 1339CC · 19991001 · 20070206 · Application notes: 1, 2, 3, 4, 5
    • NUT-FLANGE · Callout 1339CC · 19991001 · 20070206 · Application notes: 1, 2, 3, 4, 6
    • NUT-FLANGE · Callout 1339CC · 19991001 · 20031001 · Application notes: 1, 2, 3, 7, 8
    • NUT-FLANGE · Callout 1339CC · 20031001 · 20070206 · Application notes: 1, 2, 3, 9, 10
    • NUT-FLANGE · Callout 1339CC · 20031001 · 20070206 · Application notes: 1, 2, 3, 9, 11
    • NUT-FLANGE · Callout 1339CC · 19991001 · 20031001 · Application notes: 1, 2, 3, 7, 12
    • NUT-FLANGE · Callout 1339CC · 19991001 · 20031001 · Application notes: 1, 2, 3, 7, 13
  2. ACCENT · October 1999–February 2007 source — Accent · 4-door · 1.5 petrol · 5-speed manual · RHD

    (81-824) [01/01]
    Part descriptions and application conditions
    • NUT-FLANGE · Callout 1339CC · 19991001 · 20070206 · Application notes: 1, 2, 3, 4, 14
    • NUT-FLANGE · Callout 1339CC · 19991001 · 20070206 · Application notes: 1, 2, 3, 4, 15
  3. ACCENT · October 1999–February 2007 source — Accent · 4-door · 1.5 petrol · 5-speed manual · RHD

    (81-834) [01/01]
    Part descriptions and application conditions
    • NUT-FLANGE · Callout 1339CC · 19991001 · 20070206 · Application notes: 1, 2, 3, 4, 14
    • NUT-FLANGE · Callout 1339CC · 19991001 · 20070206 · Application notes: 1, 2, 3, 4, 15
  4. ALCAZAR · 2021 configuration — Alcazar · 6 seats · 1.5 diesel · 6-speed automatic · RHD

    (81-824) [01/01] FRONT DOOR WINDOW REGULATOR & GLASS
    Part descriptions and application conditions
    • NUT-FLANGE · Callout 1339CC · 20210312 · 20240703 · Application notes: 16, 17, 18
    • NUT-FLANGE · Callout 1339CC · 20210316 · 20240703 · Application notes: 16, 19, 20
    • NUT-FLANGE · Callout 1339CC · 20210316 · 20240703 · Application notes: 16, 19, 21
    • NUT-FLANGE · Callout 1339CC · 20210402 · 20240703 · Application notes: 16, 22, 23
  5. ALCAZAR · 2021 configuration — Alcazar · 6 seats · 1.5 diesel · 6-speed automatic · RHD

    (81-834) [01/01] REAR DOOR WINDOW REGULATOR & GLASS
    Part descriptions and application conditions
    • NUT-FLANGE · Callout 1339CC · 20210312 · 20240703 · Application notes: 16, 17, 24
  6. ALCAZAR · 2021 configuration — Alcazar · 6 seats · 1.5 diesel · 6-speed automatic · RHD

    (84-847) [01/01] CRASH PAD
    Part descriptions and application conditions
    • NUT-FLANGE · Callout 1339CC · 20200206 · 20240731 · Application notes: 16, 25, 26
    • NUT-FLANGE · Callout 1339CC · 20210519 · 20210831 · Application notes: 16, 27, 28
    • NUT-FLANGE · Callout 1339CC · 20210417 · 20211216 · Application notes: 16, 29, 30
    • NUT-FLANGE · Callout 1339CC · 20210325 · 20210831 · Application notes: 16, 31, 32
    • NUT-FLANGE · Callout 1339CC · 20210325 · 20210831 · Application notes: 16, 31, 33
    • NUT-FLANGE · Callout 1339CC · 20210417 · 20211216 · Application notes: 16, 29, 34
    • NUT-FLANGE · Callout 1339CC · 20210325 · 20210831 · Application notes: 16, 31, 35
    • NUT-FLANGE · Callout 1339CC · 20210325 · 20210831 · Application notes: 16, 31, 36
    • NUT-FLANGE · Callout 1339CC · 20200206 · 20240731 · Application notes: 16, 25, 37
    • NUT-FLANGE · Callout 1339CC · 20210312 · 20240703 · Application notes: 16, 17, 38
    • NUT-FLANGE · Callout 1339CC · 20210312 · 20240703 · Application notes: 16, 17, 39
  7. ALCAZAR · 2021 configuration — Alcazar · 6 seats · 1.5 diesel · 6-speed automatic · RHD

    (86-876) [01/01] MIRROR-OUTSIDE REAR VIEW
    Part descriptions and application conditions
    • NUT-FLANGE · Callout 1339CC · 20210312 · 20221215 · Application notes: 16, 40, 41
    • NUT-FLANGE · Callout 1339CC · 20210312 · 20221215 · Application notes: 16, 40, 42
    • NUT-FLANGE · Callout 1339CC · 20210312 · 20221215 · Application notes: 16, 40, 43
    • NUT-FLANGE · Callout 1339CC · 20210312 · 20221215 · Application notes: 16, 40, 44
    • NUT-FLANGE · Callout 1339CC · 20210312 · 20221215 · Application notes: 16, 40, 45
    • NUT-FLANGE · Callout 1339CC · 20210312 · 20221215 · Application notes: 16, 40, 46
    • NUT-FLANGE · Callout 1339CC · 20210312 · 20221215 · Application notes: 16, 40, 47
  8. ALCAZAR · 2021 configuration — Alcazar · 6 seats · 1.5 diesel · 6-speed automatic · RHD

    (91-911) [01/01] MAIN WIRING
    Part descriptions and application conditions
    • NUT-FLANGE · Callout 1339CC · 20200206 · 20240731 · Application notes: 16, 25, 48
  9. ALCAZAR · 2021 configuration — Alcazar · 6 seats · 1.5 diesel · 6-speed automatic · RHD

    (91-952) RELAY & MODULE
    Part descriptions and application conditions
    • NUT-FLANGE · Callout 1339CC · 20200206 · 20220121 · Application notes: 16, 49, 50
    • NUT-FLANGE · Callout 1339CC · 20210312 · 20230224 · Application notes: 16, 51, 52
    • NUT-FLANGE · Callout 1339CC · 20210316 · 20230224 · Application notes: 16, 53, 54
    • NUT-FLANGE · Callout 1339CC · 20210312 · 20230208 · Application notes: 16, 55, 56
    • NUT-FLANGE · Callout 1339CC · 20210312 · 20230208 · Application notes: 16, 55, 57
    • NUT-FLANGE · Callout 1339CC · 20210316 · 20230208 · Application notes: 16, 58, 59
    • NUT-FLANGE · Callout 1339CC · 20210312 · 20230208 · Application notes: 16, 55, 60
    • NUT-FLANGE · Callout 1339CC · 20210316 · 20230208 · Application notes: 16, 58, 61
    • NUT-FLANGE · Callout 1339CC · 20210316 · 20230208 · Application notes: 16, 58, 62
  10. ALCAZAR · 2021 configuration — Alcazar · 6 seats · 1.5 diesel · 6-speed automatic · RHD

    (91-952) RELAY & MODULE
    Part descriptions and application conditions
    • NUT-FLANGE · Callout 1339CC · 20200206 · 20220121 · Application notes: 16, 49, 50
    • NUT-FLANGE · Callout 1339CC · 20210312 · 20230224 · Application notes: 16, 51, 52
    • NUT-FLANGE · Callout 1339CC · 20210316 · 20230224 · Application notes: 16, 53, 54
    • NUT-FLANGE · Callout 1339CC · 20210312 · 20230208 · Application notes: 16, 55, 56
    • NUT-FLANGE · Callout 1339CC · 20210312 · 20230208 · Application notes: 16, 55, 57
    • NUT-FLANGE · Callout 1339CC · 20210316 · 20230208 · Application notes: 16, 58, 59
    • NUT-FLANGE · Callout 1339CC · 20210312 · 20230208 · Application notes: 16, 55, 60
    • NUT-FLANGE · Callout 1339CC · 20210316 · 20230208 · Application notes: 16, 58, 61
    • NUT-FLANGE · Callout 1339CC · 20210316 · 20230208 · Application notes: 16, 58, 62
  11. ALCAZAR · 2021 configuration — Alcazar · 6 seats · 1.5 diesel · 6-speed automatic · RHD

    (91-963) SPEAKER
    Part descriptions and application conditions
    • NUT-FLANGE · Callout 1339CC · 20210312 · 20240703 · Application notes: 16, 17, 63
  12. Creta (2024 onward) — Creta (2024 onward) · 1.5 MPI petrol · 6-speed manual · RHD

    (81-824) [01/01] FRONT DOOR WINDOW REGULATOR & GLASS
    Part descriptions and application conditions
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 64, 65, 66, 67, 68
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 64, 65, 69, 67, 68
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 64, 65, 70, 67, 68
  13. Creta (2024 onward) — Creta (2024 onward) · 1.5 MPI petrol · 6-speed manual · RHD

    (81-834) [01/01] REAR DOOR WINDOW REGULATOR & GLASS
    Part descriptions and application conditions
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 64, 65, 71, 67, 72
  14. Creta (2024 onward) — Creta (2024 onward) · 1.5 MPI petrol · 6-speed manual · RHD

    (84-847) [01/01] CRASH PAD
    Part descriptions and application conditions
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 64, 65, 73, 67, 74
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 64, 65, 75, 67, 74
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 64, 65, 76, 67, 74
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 64, 65, 77, 67, 74
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 64, 65, 78, 67, 74
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 64, 65, 79, 67, 74
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 64, 65, 80, 67, 74
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 64, 65, 81, 67, 74
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 64, 65, 82, 67, 74
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 64, 65, 83, 67, 74
  15. Creta (2024 onward) — Creta (2024 onward) · 1.5 MPI petrol · 6-speed manual · RHD

    (86-876) [01/01] MIRROR-OUTSIDE REAR VIEW
    Part descriptions and application conditions
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 64, 65, 84, 67, 85
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 64, 65, 86, 67, 85
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 64, 65, 87, 67, 85
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 64, 65, 88, 67, 85
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 64, 65, 89, 67, 85
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 64, 65, 90, 67, 85
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 64, 65, 91, 67, 85
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 64, 65, 92, 67, 85
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 64, 65, 93, 67, 85
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 64, 65, 94, 67, 85
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 64, 65, 95, 67, 85
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 64, 65, 96, 67, 85
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 64, 65, 97, 67, 85
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 64, 65, 98, 67, 85
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 64, 65, 99, 67, 85
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 64, 65, 100, 67, 85
  16. Creta (2024 onward) — Creta (2024 onward) · 1.5 MPI petrol · 6-speed manual · RHD

    (91-952) RELAY & MODULE
    Part descriptions and application conditions
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 64, 65, 101, 67, 102
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 64, 65, 103, 67, 102
    • NUT-FLANGE · Callout 1339CC · 20241023 · open · Application notes: 64, 65, 104, 67, 102
    • NUT-FLANGE · Callout 1339CC · 20241023 · open · Application notes: 64, 65, 105, 67, 102
    • NUT-FLANGE · Callout 1339CC · 20241019 · 20241023 · Application notes: 64, 65, 106, 67, 102
    • NUT-FLANGE · Callout 1339CC · 20241023 · open · Application notes: 64, 65, 107, 67, 102
    • NUT-FLANGE · Callout 1339CC · 20241023 · open · Application notes: 64, 65, 108, 67, 102
    • NUT-FLANGE · Callout 1339CC · 20241023 · open · Application notes: 64, 65, 109, 67, 102
    • NUT-FLANGE · Callout 1339CC · 20241019 · 20241023 · Application notes: 64, 65, 110, 67, 102
    • NUT-FLANGE · Callout 1339CC · 20241019 · 20241023 · Application notes: 64, 65, 111, 67, 102
    • NUT-FLANGE · Callout 1339CC · 20241023 · open · Application notes: 64, 65, 112, 67, 102
    • NUT-FLANGE · Callout 1339CC · 20231215 · 20241023 · Application notes: 64, 65, 113, 67, 102
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 64, 65, 114, 67, 102
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 64, 65, 115, 67, 102
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 64, 65, 116, 67, 102
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 64, 65, 117, 67, 102
    • NUT-FLANGE · Callout 1339CC · 20231215 · 20241023 · Application notes: 64, 65, 118, 67, 102
    • NUT-FLANGE · Callout 1339CC · 20231215 · 20241023 · Application notes: 64, 65, 119, 67, 102
  17. Creta (2024 onward) — Creta (2024 onward) · 1.5 MPI petrol · 6-speed manual · RHD

    (91-952) RELAY & MODULE
    Part descriptions and application conditions
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 64, 65, 101, 67, 120
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 64, 65, 103, 67, 120
    • NUT-FLANGE · Callout 1339CC · 20241023 · open · Application notes: 64, 65, 104, 67, 120
    • NUT-FLANGE · Callout 1339CC · 20241023 · open · Application notes: 64, 65, 105, 67, 120
    • NUT-FLANGE · Callout 1339CC · 20241019 · 20241023 · Application notes: 64, 65, 106, 67, 120
    • NUT-FLANGE · Callout 1339CC · 20241023 · open · Application notes: 64, 65, 107, 67, 120
    • NUT-FLANGE · Callout 1339CC · 20241023 · open · Application notes: 64, 65, 108, 67, 120
    • NUT-FLANGE · Callout 1339CC · 20241023 · open · Application notes: 64, 65, 109, 67, 120
    • NUT-FLANGE · Callout 1339CC · 20241019 · 20241023 · Application notes: 64, 65, 110, 67, 120
    • NUT-FLANGE · Callout 1339CC · 20241019 · 20241023 · Application notes: 64, 65, 111, 67, 120
    • NUT-FLANGE · Callout 1339CC · 20241023 · open · Application notes: 64, 65, 112, 67, 120
    • NUT-FLANGE · Callout 1339CC · 20231215 · 20241023 · Application notes: 64, 65, 113, 67, 120
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 64, 65, 114, 67, 120
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 64, 65, 115, 67, 120
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 64, 65, 116, 67, 120
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 64, 65, 117, 67, 120
    • NUT-FLANGE · Callout 1339CC · 20231215 · 20241023 · Application notes: 64, 65, 118, 67, 120
    • NUT-FLANGE · Callout 1339CC · 20231215 · 20241023 · Application notes: 64, 65, 119, 67, 120
  18. Creta (2024 onward) — Creta (2024 onward) · 1.5 MPI petrol · 6-speed manual · RHD

    (91-963) SPEAKER
    Part descriptions and application conditions
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 64, 65, 121, 67, 122
  19. Creta (2024 onward) — Creta (2024 onward) · 1.5 MPI petrol · 6-speed manual · RHD

    (91-963) SPEAKER
    Part descriptions and application conditions
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 64, 65, 121, 67, 123
  20. Creta (2024 onward) — Creta (2024 onward) · 1.5 MPI petrol · CVT · RHD

    (81-824) [01/01] FRONT DOOR WINDOW REGULATOR & GLASS
    Part descriptions and application conditions
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 124, 65, 125, 126, 68
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 124, 65, 127, 126, 68
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 124, 65, 128, 126, 68
  21. Creta (2024 onward) — Creta (2024 onward) · 1.5 MPI petrol · CVT · RHD

    (81-834) [01/01] REAR DOOR WINDOW REGULATOR & GLASS
    Part descriptions and application conditions
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 124, 65, 129, 126, 72
  22. Creta (2024 onward) — Creta (2024 onward) · 1.5 MPI petrol · CVT · RHD

    (84-847) [01/01] CRASH PAD
    Part descriptions and application conditions
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 124, 65, 130, 126, 131
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 124, 65, 132, 126, 131
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 124, 65, 133, 126, 131
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 124, 65, 134, 126, 131
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 124, 65, 135, 126, 131
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 124, 65, 136, 126, 131
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 124, 65, 137, 126, 131
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 124, 65, 138, 126, 131
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 124, 65, 139, 126, 131
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 124, 65, 140, 126, 131
  23. Creta (2024 onward) — Creta (2024 onward) · 1.5 MPI petrol · CVT · RHD

    (86-876) [01/01] MIRROR-OUTSIDE REAR VIEW
    Part descriptions and application conditions
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 124, 65, 141, 126, 85
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 124, 65, 142, 126, 85
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 124, 65, 143, 126, 85
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 124, 65, 144, 126, 85
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 124, 65, 145, 126, 85
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 124, 65, 146, 126, 85
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 124, 65, 147, 126, 85
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 124, 65, 148, 126, 85
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 124, 65, 149, 126, 85
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 124, 65, 150, 126, 85
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 124, 65, 151, 126, 85
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 124, 65, 152, 126, 85
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 124, 65, 153, 126, 85
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 124, 65, 154, 126, 85
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 124, 65, 155, 126, 85
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 124, 65, 156, 126, 85
  24. Creta (2024 onward) — Creta (2024 onward) · 1.5 MPI petrol · CVT · RHD

    (91-952) RELAY & MODULE
    Part descriptions and application conditions
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 124, 65, 157, 126, 102
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 124, 65, 158, 126, 102
    • NUT-FLANGE · Callout 1339CC · 20241023 · open · Application notes: 124, 65, 159, 126, 102
    • NUT-FLANGE · Callout 1339CC · 20241023 · open · Application notes: 124, 65, 160, 126, 102
    • NUT-FLANGE · Callout 1339CC · 20241019 · 20241023 · Application notes: 124, 65, 161, 126, 102
    • NUT-FLANGE · Callout 1339CC · 20241023 · open · Application notes: 124, 65, 162, 126, 102
    • NUT-FLANGE · Callout 1339CC · 20241023 · open · Application notes: 124, 65, 163, 126, 102
    • NUT-FLANGE · Callout 1339CC · 20241023 · open · Application notes: 124, 65, 164, 126, 102
    • NUT-FLANGE · Callout 1339CC · 20241019 · 20241023 · Application notes: 124, 65, 165, 126, 102
    • NUT-FLANGE · Callout 1339CC · 20241019 · 20241023 · Application notes: 124, 65, 166, 126, 102
    • NUT-FLANGE · Callout 1339CC · 20241023 · open · Application notes: 124, 65, 167, 126, 102
    • NUT-FLANGE · Callout 1339CC · 20231215 · 20241023 · Application notes: 124, 65, 168, 126, 102
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 124, 65, 169, 126, 102
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 124, 65, 170, 126, 102
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 124, 65, 171, 126, 102
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 124, 65, 172, 126, 102
    • NUT-FLANGE · Callout 1339CC · 20231215 · 20241023 · Application notes: 124, 65, 173, 126, 102
    • NUT-FLANGE · Callout 1339CC · 20231215 · 20241023 · Application notes: 124, 65, 174, 126, 102
  25. Creta (2024 onward) — Creta (2024 onward) · 1.5 MPI petrol · CVT · RHD

    (91-952) RELAY & MODULE
    Part descriptions and application conditions
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 124, 65, 157, 126, 120
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 124, 65, 158, 126, 120
    • NUT-FLANGE · Callout 1339CC · 20241023 · open · Application notes: 124, 65, 159, 126, 120
    • NUT-FLANGE · Callout 1339CC · 20241023 · open · Application notes: 124, 65, 160, 126, 120
    • NUT-FLANGE · Callout 1339CC · 20241019 · 20241023 · Application notes: 124, 65, 161, 126, 120
    • NUT-FLANGE · Callout 1339CC · 20241023 · open · Application notes: 124, 65, 162, 126, 120
    • NUT-FLANGE · Callout 1339CC · 20241023 · open · Application notes: 124, 65, 163, 126, 120
    • NUT-FLANGE · Callout 1339CC · 20241023 · open · Application notes: 124, 65, 164, 126, 120
    • NUT-FLANGE · Callout 1339CC · 20241019 · 20241023 · Application notes: 124, 65, 165, 126, 120
    • NUT-FLANGE · Callout 1339CC · 20241019 · 20241023 · Application notes: 124, 65, 166, 126, 120
    • NUT-FLANGE · Callout 1339CC · 20241023 · open · Application notes: 124, 65, 167, 126, 120
    • NUT-FLANGE · Callout 1339CC · 20231215 · 20241023 · Application notes: 124, 65, 168, 126, 120
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 124, 65, 169, 126, 120
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 124, 65, 170, 126, 120
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 124, 65, 171, 126, 120
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 124, 65, 172, 126, 120
    • NUT-FLANGE · Callout 1339CC · 20231215 · 20241023 · Application notes: 124, 65, 173, 126, 120
    • NUT-FLANGE · Callout 1339CC · 20231215 · 20241023 · Application notes: 124, 65, 174, 126, 120
  26. Creta (2024 onward) — Creta (2024 onward) · 1.5 MPI petrol · CVT · RHD

    (91-963) SPEAKER
    Part descriptions and application conditions
    • NUT-FLANGE · Callout 1339CC · 20231215 · open · Application notes: 124, 65, 175, 126, 123
  27. Elantra (2018–June 2019 reference) — Elantra (2018–June 2019 reference) · 2.0 MPI · 6-speed manual · RHD

    (32-328) BRAKE & CLUTCH PEDAL
    Part descriptions and application conditions
    • NUT-FLANGE · Callout 1339CC · 20160802 · 20190607 · Application notes: 176, 177, 65, 178, 179
    • NUT-FLANGE · Callout 1339CC · 20160802 · 20190607 · Application notes: 176, 177, 65, 180, 179
  28. Elantra (2018–June 2019 reference) — Elantra (2018–June 2019 reference) · 2.0 MPI · 6-speed manual · RHD

    (32-328) BRAKE & CLUTCH PEDAL
    Part descriptions and application conditions
    • NUT-FLANGE · Callout 1339CC · 20160802 · 20190607 · Application notes: 176, 177, 65, 178, 181
    • NUT-FLANGE · Callout 1339CC · 20160802 · 20190607 · Application notes: 176, 177, 65, 180, 181
  29. Elantra (2018–June 2019 reference) — Elantra (2018–June 2019 reference) · 2.0 MPI · 6-speed manual · RHD

    (84-847) [01/01] CRASH PAD
    Part descriptions and application conditions
    • NUT-FLANGE · Callout 1339CC · 20160802 · 20190615 · Application notes: 176, 177, 65, 182, 183
    • NUT-FLANGE · Callout 1339CC · 20160802 · 20190615 · Application notes: 176, 177, 65, 182, 183
    • NUT-FLANGE · Callout 1339CC · 20160802 · 20190615 · Application notes: 176, 177, 65, 184, 183
  30. Elantra (2018–June 2019 reference) — Elantra (2018–June 2019 reference) · 2.0 MPI · 6-speed manual · RHD

    (86-876) [01/01] MIRROR-OUTSIDE REAR VIEW
    Part descriptions and application conditions
    • NUT-FLANGE · Callout 1339CC · 20160802 · 20190615 · Application notes: 176, 177, 65, 185, 186
    • NUT-FLANGE · Callout 1339CC · 20160802 · 20190615 · Application notes: 176, 177, 65, 187, 186
    • NUT-FLANGE · Callout 1339CC · 20160802 · 20190615 · Application notes: 176, 177, 65, 188, 186
    • NUT-FLANGE · Callout 1339CC · 20160802 · 20190615 · Application notes: 176, 177, 65, 189, 186
  31. Elantra (2018–June 2019 reference) — Elantra (2018–June 2019 reference) · 2.0 MPI · 6-speed manual · RHD

    (88-880) FRONT SEAT
    Part descriptions and application conditions
    • NUT-FLANGE · Callout 1339CC · 20160802 · 20190615 · Application notes: 176, 177, 65, 190, 191
    • NUT-FLANGE · Callout 1339CC · 20160802 · 20190613 · Application notes: 176, 177, 65, 192, 191
    • NUT-FLANGE · Callout 1339CC · 20190613 · 20190615 · Application notes: 176, 177, 65, 193, 191
    • NUT-FLANGE · Callout 1339CC · 20180307 · 20190615 · Application notes: 176, 177, 65, 194, 191
    • NUT-FLANGE · Callout 1339CC · 20160802 · 20190613 · Application notes: 176, 177, 65, 195, 191
    • NUT-FLANGE · Callout 1339CC · 20190613 · 20190615 · Application notes: 176, 177, 65, 196, 191
  32. Elantra (2018–June 2019 reference) — Elantra (2018–June 2019 reference) · 2.0 MPI · 6-speed manual · RHD

    (88-880) FRONT SEAT
    Part descriptions and application conditions
    • NUT-FLANGE · Callout 1339CC · 20160802 · 20190615 · Application notes: 176, 177, 65, 190, 197
    • NUT-FLANGE · Callout 1339CC · 20160802 · 20190613 · Application notes: 176, 177, 65, 192, 197
    • NUT-FLANGE · Callout 1339CC · 20190613 · 20190615 · Application notes: 176, 177, 65, 193, 197
    • NUT-FLANGE · Callout 1339CC · 20180307 · 20190615 · Application notes: 176, 177, 65, 194, 197
    • NUT-FLANGE · Callout 1339CC · 20160802 · 20190613 · Application notes: 176, 177, 65, 195, 197
    • NUT-FLANGE · Callout 1339CC · 20190613 · 20190615 · Application notes: 176, 177, 65, 196, 197
  33. Elantra (2018–June 2019 reference) — Elantra (2018–June 2019 reference) · 2.0 MPI · 6-speed manual · RHD

    (88-880) FRONT SEAT
    Part descriptions and application conditions
    • NUT-FLANGE · Callout 1339CC · 20160802 · 20190615 · Application notes: 176, 177, 65, 190, 198
    • NUT-FLANGE · Callout 1339CC · 20160802 · 20190613 · Application notes: 176, 177, 65, 192, 198
    • NUT-FLANGE · Callout 1339CC · 20190613 · 20190615 · Application notes: 176, 177, 65, 193, 198
    • NUT-FLANGE · Callout 1339CC · 20180307 · 20190615 · Application notes: 176, 177, 65, 194, 198
    • NUT-FLANGE · Callout 1339CC · 20160802 · 20190613 · Application notes: 176, 177, 65, 195, 198
    • NUT-FLANGE · Callout 1339CC · 20190613 · 20190615 · Application notes: 176, 177, 65, 196, 198
  34. Elantra (2018–June 2019 reference) — Elantra (2018–June 2019 reference) · 2.0 MPI · 6-speed manual · RHD

    (88-880) FRONT SEAT
    Part descriptions and application conditions
    • NUT-FLANGE · Callout 1339CC · 20160802 · 20190615 · Application notes: 176, 177, 65, 190, 199
